|
Full Match Report
Royal Flush Gong Shoot — 21 Feb 2026
|
|
|
1st · Winner
Andries de Beer
7 RSAUM 157
19 hits · Relay 1
|
2nd
Theo Botha
7 RSAUM 147
18 hits
|
3rd
Ruan du Plessis
6.5 PRC 141
18 hits
|
|
Shooters
51
|
Total Shots
1,020
|
Hit Rate
64%
|
Avg Score
99
|
|
400m
168/255 · 66% hit rate
|
500m
197/255 · 77% hit rate
|
600m
158/255 · 62% hit rate
|
700m
126/255 · 49% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | ||||||
| 1 | Andries de Beer | 7 RSAUM | 157 | 100 | 95% | ||||||||||||||||||||
| 2 | Theo Botha | 7 RSAUM | 147 | 93 | 90% | ||||||||||||||||||||
| 3 | Ruan du Plessis | 6.5 PRC | 141 | 90 | 90% | ||||||||||||||||||||
| 4 | Werner Bonthuys | 6.5 Creedmoor | 141 | 90 | 90% | ||||||||||||||||||||
| 5 | JD Els | 300 WSM | 137 | 87 | 85% | ||||||||||||||||||||
| 6 | Abdul Aziz Amod | 6.5 Creedmoor | 137 | 87 | 80% | ||||||||||||||||||||
| 7 | Simon Steyn | 7 RSAUM | 136 | 86 | 85% | ||||||||||||||||||||
| 8 | Steven Dyke | 243 Win | 134 | 85 | 85% | ||||||||||||||||||||
| 9 | Deon de Villiers | 260 AI | 133 | 85 | 80% | ||||||||||||||||||||
| 10 | Jeane van der Merwe | 6.5 Creedmoor | 133 | 85 | 80% | ||||||||||||||||||||
| 11 | Daniel Bonthuys | 6.5 Creedmoor | 131 | 83 | 85% | ||||||||||||||||||||
| 12 | Morne van der Merwe | 7mm PRCW | 127 | 81 | 80% | ||||||||||||||||||||
| 13 | DW de Klerk | 7 RSAUM | 126 | 80 | 80% | ||||||||||||||||||||
| 14 | Johan Steenkamp | 7 RSAUM | 126 | 80 | 80% | ||||||||||||||||||||
| 15 | Gerhardu Odendaal | 300 WSM | 118 | 75 | 80% | ||||||||||||||||||||
| 16 | Pieter Meyer | .243 Win | 116 | 74 | 75% | ||||||||||||||||||||
| 17 | André du Toit | 6.5 Creedmoor | 116 | 74 | 75% | ||||||||||||||||||||
| 18 | Plank van der Merwe | 7 RSAUM | 115 | 73 | 75% | ||||||||||||||||||||
| 19 | Stephan van der Merwe | 6.5 Creedmoor | 112 | 71 | 75% | ||||||||||||||||||||
| 20 | Robert van der Merwe | 6.5 Creedmoor | 112 | 71 | 70% | ||||||||||||||||||||
| 21 | Shaun Snyman | 300 WSM | 111 | 71 | 70% | ||||||||||||||||||||
| 22 | Danie Koch | 7 PRCW | 111 | 71 | 75% | ||||||||||||||||||||
| 23 | Petrus Wassermann | 6.5x55SM | 108 | 69 | 70% | ||||||||||||||||||||
| 24 | Dries Bekker | 6.5 Creedmoor | 106 | 67 | 70% | ||||||||||||||||||||
| 25 | Philip Venter | .308 Winchester | 106 | 67 | 65% | ||||||||||||||||||||
| 26 | Wilfred Robson | 6.5 Creedmoor | 103 | 65 | 70% | ||||||||||||||||||||
| 27 | Danie Viljoen | 6mm | 100 | 64 | 65% | ||||||||||||||||||||
| 28 | Steven Nel | 6.5 PRC | 100 | 64 | 65% | ||||||||||||||||||||
| 29 | Zander Swart | 6.5 PRC | 100 | 64 | 65% | ||||||||||||||||||||
| 30 | Braam Bester | 6.5 Creedmoor | 99 | 63 | 65% | ||||||||||||||||||||
| 31 | Louis Swart | 6.5 Creedmoor | 99 | 63 | 55% | ||||||||||||||||||||
| 32 | Paul Charsley | 6.5 Creedmoor | 99 | 63 | 70% | ||||||||||||||||||||
| 33 | Ronan Gamble | 6.5 PRC | 97 | 62 | 55% | ||||||||||||||||||||
| 34 | Julius Hartmann | 308 Win | 96 | 61 | 65% | ||||||||||||||||||||
| 35 | Brian Beeming | 6.5 Creedmoor | 94 | 60 | 65% | ||||||||||||||||||||
| 36 | Francois Davel | 308 Win | 90 | 57 | 60% | ||||||||||||||||||||
| 37 | Reinier Kuschke | 308 Win | 90 | 57 | 60% | ||||||||||||||||||||
| 38 | Jaco Venter | 6.5 Creedmoor | 89 | 57 | 60% | ||||||||||||||||||||
| 39 | Tiaan Gomes | 6.5 PRC | 82 | 52 | 50% | ||||||||||||||||||||
| 40 | Richard Meissner | 300 PRC | 79 | 50 | 45% | ||||||||||||||||||||
| 41 | Pieter Grobler | 6mm Dasher | 74 | 47 | 45% | ||||||||||||||||||||
| 42 | Brian Koen | 7 PRC | 74 | 47 | 45% | ||||||||||||||||||||
| 43 | Mike Nel | 6.5 Creedmoor | 64 | 41 | 40% | ||||||||||||||||||||
| 44 | Harry Wassermann | 6.5 Creedmoor | 63 | 40 | 40% | ||||||||||||||||||||
| 45 | De Wet Odendaal | 6.5 PRC | 59 | 37 | 40% | ||||||||||||||||||||
| 46 | Brendon Bieldt | 6.5 PRC | 56 | 36 | 45% | ||||||||||||||||||||
| 47 | Abri Potgieter | 6.5 Creedmoor | 50 | 32 | 35% | ||||||||||||||||||||
| 48 | Alan Searle | 6.5 Creedmoor | 43 | 27 | 25% | ||||||||||||||||||||
| 49 | Donovan Dauth | 6.5 Creedmoor | 42 | 27 | 30% | ||||||||||||||||||||
| 50 | Etienne Gouws | 308 Win | 0 | 0 | 0% | ||||||||||||||||||||
| 51 | Duan Viljoen | 6.5 Creedmoor | 0 | 0 | 0% | ||||||||||||||||||||
|
400m
14
Flushes
Andries de Beer, Theo Botha, Werner Bonthuys, Ruan du Plessis, Simon Steyn, Steven Dyke, Daniel Bonthuys, Morne van der Merwe, DW de Klerk, Johan Steenkamp, Gerhardu Odendaal, Plank van der Merwe, Paul Charsley, Brendon Bieldt
|
500m
19
Flushes
Theo Botha, Werner Bonthuys, Ruan du Plessis, JD Els, Steven Dyke, Deon de Villiers, Jeane van der Merwe, Daniel Bonthuys, DW de Klerk, Johan Steenkamp, Gerhardu Odendaal, Pieter Meyer, André du Toit, Stephan van der Merwe, Danie Koch, Petrus Wassermann, Zander Swart, Danie Viljoen, Steven Nel
|
600m
5
Flushes
Andries de Beer, JD Els, Deon de Villiers, Jeane van der Merwe, Philip Venter
|
700m
1
Flush
Andries de Beer
|