|
Full Match Report
Royal Flush Gong Shoot — 28 Mar 2026
|
|
|
1st · Winner
Fred vd Westhuizen
6 Dasher 160
19 hits · Relay 1
|
2nd
Gerrit van Rooyen
30 Sherman Magnum 127
16 hits
|
3rd
Robert Meintjes
7 RSAUM 124
16 hits
|
|
Shooters
70
|
Total Shots
1,400
|
Hit Rate
55%
|
Avg Score
80
|
|
400m
253/350 · 72% hit rate
|
500m
214/350 · 61% hit rate
|
600m
166/350 · 47% hit rate
|
700m
130/350 · 37% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | 10 1× | J 1.3× | Q 1.5× | K 1.8× | A 2× | ||||||
| 1 | Fred vd Westhuizen | 6 Dasher | 160 | 100 | 95% | ||||||||||||||||||||
| 2 | Gerrit van Rooyen | 30 Sherman Magnum | 127 | 79 | 80% | ||||||||||||||||||||
| 3 | Robert Meintjes | 7 RSAUM | 124 | 78 | 80% | ||||||||||||||||||||
| 4 | Gerhardu Odendaal | 300 WSM | 124 | 78 | 80% | ||||||||||||||||||||
| 5 | Francois van der Walt | 7mm Dakota | 123 | 77 | 80% | ||||||||||||||||||||
| 6 | Kobie Nel | 300 Norma Magnum | 121 | 76 | 80% | ||||||||||||||||||||
| 7 | Simon Steyn | 7 RSAUM | 119 | 74 | 80% | ||||||||||||||||||||
| 8 | Daniel Bonthuys | 6.5 Creedmoor | 118 | 74 | 75% | ||||||||||||||||||||
| 9 | Erwin Potgieter | 7 RSAUM | 117 | 73 | 75% | ||||||||||||||||||||
| 10 | Aiden Boshoff | 243 Win | 117 | 73 | 75% | ||||||||||||||||||||
| 11 | Johan Nel | 25x47 | 115 | 72 | 75% | ||||||||||||||||||||
| 12 | Christo Els | 284 Shehane | 115 | 72 | 75% | ||||||||||||||||||||
| 13 | Pieter Meyer | .260 Rem | 112 | 70 | 75% | ||||||||||||||||||||
| 14 | Schalk van der Merwe | 6.5 Creedmoor | 111 | 69 | 75% | ||||||||||||||||||||
| 15 | Steven Dyke | 243 Win | 111 | 69 | 75% | ||||||||||||||||||||
| 16 | Andries de Beer | 7 RSAUM | 110 | 69 | 75% | ||||||||||||||||||||
| 17 | Andre PJ van der Westhuizen | 6 GT | 108 | 68 | 75% | ||||||||||||||||||||
| 18 | Morne van der Merwe | 7 Shehane | 106 | 66 | 70% | ||||||||||||||||||||
| 19 | Danie Viljoen | 6.5 Creedmoor | 105 | 66 | 65% | ||||||||||||||||||||
| 20 | Danie Koch | 7 PRCW | 104 | 65 | 65% | ||||||||||||||||||||
| 21 | Shaun Flink | 284 Shehane | 104 | 65 | 65% | ||||||||||||||||||||
| 22 | Emil Engelbrecht | 6.5 Creedmoor | 101 | 63 | 70% | ||||||||||||||||||||
| 23 | Morton Mynhardt | 6.5 PRC | 99 | 62 | 70% | ||||||||||||||||||||
| 24 | Louis Raubenheimer | 6.5 Creedmoor | 95 | 59 | 65% | ||||||||||||||||||||
| 25 | Werner Bonthuys | 6.5 Creedmoor | 92 | 58 | 65% | ||||||||||||||||||||
| 26 | Warren Britnell | 300 Norma Magnum | 92 | 58 | 65% | ||||||||||||||||||||
| 27 | Pieter Grobler | 7 RSAUM | 88 | 55 | 65% | ||||||||||||||||||||
| 28 | Coenie van Tonder | 6 GT | 88 | 55 | 60% | ||||||||||||||||||||
| 29 | Jason McLean | 6mm Dasher | 86 | 54 | 60% | ||||||||||||||||||||
| 30 | Brandon Ulrich | 6.5 Creedmoor | 86 | 54 | 60% | ||||||||||||||||||||
| 31 | Mohamed Daya | 308 Win | 84 | 53 | 55% | ||||||||||||||||||||
| 32 | AJ Snyman | 6mm Dasher | 83 | 52 | 55% | ||||||||||||||||||||
| 33 | Jose Alves | .260 Remington | 83 | 52 | 55% | ||||||||||||||||||||
| 34 | Paul Charsley | 6.5 Creedmoor | 82 | 51 | 50% | ||||||||||||||||||||
| 35 | Rudi Viljoen | 7mm PRC | 77 | 48 | 55% | ||||||||||||||||||||
| 36 | Mohamed Ayob | 308 Win | 76 | 48 | 55% | ||||||||||||||||||||
| 37 | Ruan du Plessis | 6.5 PRC | 76 | 48 | 55% | ||||||||||||||||||||
| 38 | Dries Bekker | 6.5 Creedmoor | 76 | 48 | 55% | ||||||||||||||||||||
| 39 | Jannie Jacobs | 6mm | 74 | 46 | 50% | ||||||||||||||||||||
| 40 | Brian Beeming | 6.5 Creedmoor | 71 | 44 | 35% | ||||||||||||||||||||
| 41 | Zander Els | 6.5 Creedmoor | 70 | 44 | 50% | ||||||||||||||||||||
| 42 | Morne Steyn | 6mm Creedmoor | 70 | 44 | 50% | ||||||||||||||||||||
| 43 | Stephan van der Merwe | 6.5 Creedmoor | 69 | 43 | 50% | ||||||||||||||||||||
| 44 | Aresi Viljoen | 6.5 Creedmoor | 69 | 43 | 50% | ||||||||||||||||||||
| 45 | Lee Thompson | 6.5 Creedmoor | 69 | 43 | 50% | ||||||||||||||||||||
| 46 | Steven Coombs | 7mm PRC | 68 | 43 | 50% | ||||||||||||||||||||
| 47 | Carel | 6mm Creedmoor | 66 | 41 | 50% | ||||||||||||||||||||
| 48 | Johan Smith | 308 Win | 66 | 41 | 40% | ||||||||||||||||||||
| 49 | Danie du Preez | 6.5 Creedmoor | 66 | 41 | 40% | ||||||||||||||||||||
| 50 | Sean van Wyk | 7mm PRC | 66 | 41 | 40% | ||||||||||||||||||||
| 51 | Ismail Arbee | 6.5 Creedmoor | 65 | 41 | 45% | ||||||||||||||||||||
| 52 | Imanuel Coutinho | 243 Win | 63 | 39 | 45% | ||||||||||||||||||||
| 53 | Mohammed Ahmed | 6.5 Creedmoor | 62 | 39 | 45% | ||||||||||||||||||||
| 54 | Jeane van der Merwe | 6.5 Creedmoor | 57 | 36 | 40% | ||||||||||||||||||||
| 55 | Ian van Heerden | 6.5 Creedmoor | 56 | 35 | 35% | ||||||||||||||||||||
| 56 | Abdul Aziz Amod | 6.5 PRC | 51 | 32 | 40% | ||||||||||||||||||||
| 57 | MC van Tonder | 6 GT | 48 | 30 | 35% | ||||||||||||||||||||
| 58 | Muzzammil Hassim | 7mm PRC | 47 | 29 | 35% | ||||||||||||||||||||
| 59 | Quinten Kok | 6.5 Creedmoor | 46 | 29 | 35% | ||||||||||||||||||||
| 60 | Jurgen Roets | 6.5 PRC | 44 | 27 | 35% | ||||||||||||||||||||
| 61 | Martin Roets | 6.5 Creedmoor | 42 | 26 | 35% | ||||||||||||||||||||
| 62 | Michael Coutinho | 6.5 Creedmoor | 39 | 24 | 30% | ||||||||||||||||||||
| 63 | Brian Beeming 2 | 7 PRC | 39 | 24 | 30% | ||||||||||||||||||||
| 64 | Diedrik Pretorius | 22-250 | 38 | 24 | 30% | ||||||||||||||||||||
| 65 | Harry Wassermann | 6.5 Creedmoor | 38 | 24 | 30% | ||||||||||||||||||||
| 66 | Savvas Xenophontos | 30-06 Spring | 32 | 20 | 25% | ||||||||||||||||||||
| 67 | Brian Koen | 7mm PRC | 28 | 17 | 25% | ||||||||||||||||||||
| 68 | Petrus Wassermann | 6.5x55 SM | 28 | 17 | 25% | ||||||||||||||||||||
| 69 | Reinier Kuschke | 308 Win | 28 | 17 | 20% | ||||||||||||||||||||
| 70 | Wilfred Robson | 223 REM | 25 | 16 | 15% | ||||||||||||||||||||
|
400m
18
Flushes
Fred vd Westhuizen, Gerrit van Rooyen, Gerhardu Odendaal, Robert Meintjes, Kobie Nel, Simon Steyn, Erwin Potgieter, Aiden Boshoff, Johan Nel, Christo Els, Andries de Beer, Andre PJ van der Westhuizen, Morton Mynhardt, Pieter Grobler, Jason McLean, Brandon Ulrich, Rudi Viljoen, Steven Coombs
|
500m
6
Flushes
Francois van der Walt, Kobie Nel, Pieter Meyer, Schalk van der Merwe, Steven Dyke, Louis Raubenheimer
|
600m
2
Flushes
Fred vd Westhuizen, Francois van der Walt
|
700m
1
Flush
Fred vd Westhuizen
|