|
Full Match Report
Royal Flush Gong Shoot — 31 Jan 2026
|
|
|
1st · Winner
Warren Britnell
7mm PRC 133
17 hits · Relay 1
|
2nd
Johan Lottering
22 BR 132
17 hits
|
3rd
Gerrit van Rooyen
308 AI 126
16 hits
|
|
Shooters
97
|
Total Shots
1,940
|
Hit Rate
54%
|
Avg Score
76
|
|
400m
358/485 · 74% hit rate
|
500m
341/485 · 70% hit rate
|
600m
210/485 · 43% hit rate
|
700m
143/485 · 29% hit rate
|
| # | Shooter | Cartridge | 400m · 4× | 500m · 5× | 600m · 6× | 700m · 7× | Score | Rel. | Hit% | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | 10 1× | J 1.25× | Q 1.5× | K 1.75× | A 2× | ||||||
| 1 | Warren Britnell | 7mm PRC | 133 | 100 | 85% | ||||||||||||||||||||
| 2 | Johan Lottering | 22 BR | 132 | 99 | 85% | ||||||||||||||||||||
| 3 | Gerrit van Rooyen | 308 AI | 126 | 95 | 80% | ||||||||||||||||||||
| 4 | Morton Mynhardt | 6.5 PRC | 125 | 94 | 80% | ||||||||||||||||||||
| 5 | Shaun Flink | 284 Shehane | 125 | 94 | 80% | ||||||||||||||||||||
| 6 | Danie Koch | 7 RSAUM | 124 | 93 | 80% | ||||||||||||||||||||
| 7 | Louis Coetzen | 6.5 PRC | 124 | 93 | 80% | ||||||||||||||||||||
| 8 | Johan Nel | 25x47 | 122 | 92 | 80% | ||||||||||||||||||||
| 9 | Jaco Minnaar | 6.5 Creedmoor | 120 | 90 | 80% | ||||||||||||||||||||
| 10 | Schalk van der Merwe | 6.5 Creedmoor | 119 | 89 | 80% | ||||||||||||||||||||
| 11 | Shaun Snyman | 300 WSM | 116 | 87 | 75% | ||||||||||||||||||||
| 12 | DW de Klerk | 7mm RSAUM | 116 | 87 | 75% | ||||||||||||||||||||
| 13 | Danie Bierman | 7 PRC | 114 | 86 | 75% | ||||||||||||||||||||
| 14 | Martin Prevoo | 7 RSAUM | 112 | 84 | 75% | ||||||||||||||||||||
| 15 | Steven Coombs | 7 PRC | 111 | 83 | 75% | ||||||||||||||||||||
| 16 | Frank vd Merwe | 7mm SAUM | 110 | 83 | 75% | ||||||||||||||||||||
| 17 | Wouter Louw | 7 RSAUM | 110 | 83 | 75% | ||||||||||||||||||||
| 18 | Andries de Beer | 7 RSAUM | 109 | 82 | 75% | ||||||||||||||||||||
| 19 | Pieter Grobler | 6mm Dasher | 109 | 82 | 75% | ||||||||||||||||||||
| 20 | Deon de Villiers | 300 Norma | 109 | 82 | 75% | ||||||||||||||||||||
| 21 | Erwin Potgieter | 7 SAUM | 109 | 82 | 75% | ||||||||||||||||||||
| 22 | Danie du Preez | 6.5 Creedmoor | 109 | 82 | 75% | ||||||||||||||||||||
| 23 | Ronan Gamiza | 6.5 PRC | 105 | 79 | 70% | ||||||||||||||||||||
| 24 | Jacco Christl | 6.5x47 Lapua | 104 | 78 | 70% | ||||||||||||||||||||
| 25 | Johan Smith | 270 Win | 102 | 77 | 70% | ||||||||||||||||||||
| 26 | AJ Snyman | 6 Dasher | 102 | 77 | 70% | ||||||||||||||||||||
| 27 | Jason McLean | 6mm Dasher | 100 | 75 | 70% | ||||||||||||||||||||
| 28 | Nicole Stipp | 6mm | 100 | 75 | 70% | ||||||||||||||||||||
| 29 | Donovan Cook | 25 SC | 99 | 74 | 70% | ||||||||||||||||||||
| 30 | Giel van der Vernier | 6.5x47 | 98 | 74 | 70% | ||||||||||||||||||||
| 31 | Tiaan Mostert | 6.5x47 Lapua | 98 | 74 | 70% | ||||||||||||||||||||
| 32 | Stephan van der Merwe | 6.5x47 Lapua | 97 | 73 | 70% | ||||||||||||||||||||
| 33 | Konrad Diobo | 270 WSM | 96 | 72 | 70% | ||||||||||||||||||||
| 34 | Ashley Erasmus | 300 PRC | 95 | 71 | 65% | ||||||||||||||||||||
| 35 | Daniel Bonthuys | 6.5 Creedmoor | 94 | 71 | 65% | ||||||||||||||||||||
| 36 | Gerhardu Odendaal | 300 WSM | 94 | 71 | 65% | ||||||||||||||||||||
| 37 | Paul Charsley | 6.5 Creedmoor | 94 | 71 | 65% | ||||||||||||||||||||
| 38 | Johan Blankenberg | 7mm SAUM | 94 | 71 | 65% | ||||||||||||||||||||
| 39 | Trevor Cestman | 6.5 CM | 92 | 69 | 65% | ||||||||||||||||||||
| 40 | Brandon Peket | 6.5 PRC | 92 | 69 | 65% | ||||||||||||||||||||
| 41 | Jaco Venter | 6.5 Creedmoor | 91 | 68 | 65% | ||||||||||||||||||||
| 42 | Ruan du Plessis | 260 Remington | 91 | 68 | 65% | ||||||||||||||||||||
| 43 | Christo Louw | 7 SAUM | 90 | 68 | 65% | ||||||||||||||||||||
| 44 | Quinten Kok | 6 Dasher | 89 | 67 | 65% | ||||||||||||||||||||
| 45 | Thys Fourie | 6.5 Creedmoor | 89 | 67 | 65% | ||||||||||||||||||||
| 46 | Corne van As | 6mm Dasher | 89 | 67 | 65% | ||||||||||||||||||||
| 47 | Liesl le Fo | 7 SAUM | 85 | 64 | 60% | ||||||||||||||||||||
| 48 | Marc Koen | 6mm Dasher | 85 | 64 | 60% | ||||||||||||||||||||
| 49 | Danie Viljoen | 6mm | 85 | 64 | 60% | ||||||||||||||||||||
| 50 | Sean van Wyk | 300 Win Mag | 84 | 63 | 60% | ||||||||||||||||||||
| 51 | Devan Kell | 308 Win | 84 | 63 | 60% | ||||||||||||||||||||
| 52 | Theo Botha | 7mm RSAUM | 82 | 62 | 60% | ||||||||||||||||||||
| 53 | Kobie Nel | 7 RSAUM | 81 | 61 | 60% | ||||||||||||||||||||
| 54 | JD Lis | 308 Win | 77 | 58 | 55% | ||||||||||||||||||||
| 55 | Franco Wild | 284 Winchester | 77 | 58 | 55% | ||||||||||||||||||||
| 56 | Wilfred Robson | 6.5 Creedmoor | 75 | 56 | 55% | ||||||||||||||||||||
| 57 | Gerhard Conje | 270 WSM | 73 | 55 | 55% | ||||||||||||||||||||
| 58 | Jannie Jacobs | 300 Weatherby | 73 | 55 | 55% | ||||||||||||||||||||
| 59 | Brian Beeming | 6.5 Creedmoor | 73 | 55 | 55% | ||||||||||||||||||||
| 60 | Bruce Cronje | 6.5 Creedmoor | 73 | 55 | 55% | ||||||||||||||||||||
| 61 | Petrus Wassermann | 6.5x55 SE | 69 | 52 | 55% | ||||||||||||||||||||
| 62 | Andre du Preez | 7 PRC | 69 | 52 | 50% | ||||||||||||||||||||
| 63 | Francois Davel | 308 Win | 66 | 50 | 50% | ||||||||||||||||||||
| 64 | Chris Redelinghuys | 7 PRC | 66 | 50 | 50% | ||||||||||||||||||||
| 65 | Brandon Ulrich | 6.5 Creedmoor | 66 | 50 | 50% | ||||||||||||||||||||
| 66 | Robetis Axocarp | 6.5 Creedmoor | 65 | 49 | 50% | ||||||||||||||||||||
| 67 | Zander Swart | .300 Win Mag | 63 | 47 | 50% | ||||||||||||||||||||
| 68 | Jose Alves | 6.5 PRC | 63 | 47 | 50% | ||||||||||||||||||||
| 69 | Werner Bonthuys | 6.5 Creedmoor | 61 | 46 | 45% | ||||||||||||||||||||
| 70 | Michael Coutinho | 6.5 Creedmoor | 59 | 44 | 45% | ||||||||||||||||||||
| 71 | Michael Nortje | 7mm SAUM | 59 | 44 | 45% | ||||||||||||||||||||
| 72 | Robert Meintjes | 6.5 SAUM | 59 | 44 | 45% | ||||||||||||||||||||
| 73 | Craig van der Vyver | 6.5 CM | 54 | 40 | 45% | ||||||||||||||||||||
| 74 | Walter de Kock | 6.5 CM | 54 | 40 | 45% | ||||||||||||||||||||
| 75 | Jeane van der Merwe | 6.5 CM | 54 | 40 | 45% | ||||||||||||||||||||
| 76 | Steek de Klerk | 6.5 CM | 54 | 40 | 45% | ||||||||||||||||||||
| 77 | Imanuel Coutinho | 243 Win | 46 | 34 | 35% | ||||||||||||||||||||
| 78 | Brandon Ulrich 2 | 6.5 Creedmoor | 44 | 33 | 35% | ||||||||||||||||||||
| 79 | Ismail Arbee | 6mm Creedmoor | 39 | 29 | 30% | ||||||||||||||||||||
| 80 | Emil Engelbrecht | 6.5 Creedmoor | 36 | 27 | 30% | ||||||||||||||||||||
| 81 | Pieter Veister | 7mm SS | 34 | 25 | 30% | ||||||||||||||||||||
| 82 | Tiaan Coetzee | 6.5 PRC | 34 | 25 | 30% | ||||||||||||||||||||
| 83 | Scott Flora | 6.5 Creedmoor | 32 | 24 | 30% | ||||||||||||||||||||
| 84 | Renier Koekemoer | 308 Win | 32 | 24 | 25% | ||||||||||||||||||||
| 85 | Duan Viljoen | 6.5 Creedmoor | 30 | 22 | 25% | ||||||||||||||||||||
| 86 | Mike Nel | 6.5 Creedmoor | 26 | 19 | 20% | ||||||||||||||||||||
| 87 | Johan Nortje | 6.5 CM | 26 | 19 | 20% | ||||||||||||||||||||
| 88 | DR PG | 7 PRC | 18 | 13 | 15% | ||||||||||||||||||||
| 89 | Dean Nortje | 7mm RSAUM | 14 | 10 | 10% | ||||||||||||||||||||
| 90 | Francois van der Walt | 7mm Dakota | 14 | 10 | 10% | ||||||||||||||||||||
| 91 | Abdul Aziz Amod | 6.5 PRC | 9 | 7 | 10% | ||||||||||||||||||||
| 92 | Mangolus Mlinieti | 6.5 CM | 9 | 7 | 5% | ||||||||||||||||||||
| 93 | Rhyno van der Westhuizen | 6.5 CM | 4 | 3 | 5% | ||||||||||||||||||||
| 94 | Abdul Aziz Amod 2 | 6.5 CM | 0 | 0 | 0% | ||||||||||||||||||||
| 95 | Abdul Aziz Amod 3 | 6.5 CM | 0 | 0 | 0% | ||||||||||||||||||||
| 96 | Alan Searle | 6.5 Creedmoor | 0 | 0 | 0% | ||||||||||||||||||||
| 97 | Gideon du Plessis | 6.308 | 0 | 0 | 0% | ||||||||||||||||||||
|
400m
33
Flushes
Warren Britnell, Johan Lottering, Danie Koch, Louis Coetzen, Johan Nel, Jaco Minnaar, Martin Prevoo, Steven Coombs, Frank vd Merwe, Wouter Louw, Andries de Beer, Pieter Grobler, Deon de Villiers, Erwin Potgieter, Danie du Preez, Jason McLean, Nicole Stipp, Donovan Cook, Stephan van der Merwe, Konrad Diobo, Jaco Venter, Ruan du Plessis, Christo Louw, Quinten Kok, Thys Fourie, Corne van As, Theo Botha, Kobie Nel, Petrus Wassermann, Francois Davel, Chris Redelinghuys, Brandon Ulrich, Robetis Axocarp
|
500m
27
Flushes
Warren Britnell, Johan Lottering, Gerrit van Rooyen, Jaco Minnaar, Schalk van der Merwe, Shaun Snyman, DW de Klerk, Danie Bierman, Andries de Beer, Pieter Grobler, Deon de Villiers, Erwin Potgieter, Danie du Preez, Ronan Gamiza, Johan Smith, AJ Snyman, Jason McLean, Nicole Stipp, Donovan Cook, Giel van der Vernier, Tiaan Mostert, Stephan van der Merwe, Ashley Erasmus, Johan Blankenberg, Paul Charsley, Daniel Bonthuys, Gerhardu Odendaal
|
600m
5
Flushes
Johan Lottering, Morton Mynhardt, Shaun Flink, Danie Koch, Louis Coetzen
|
700m
0
Flushes
|