Peregrine ELR Challenge — Round 1 (7 March 2026) — Full Match Report
DEADCENTER
Full Match Report
Peregrine ELR Challenge — Round 1 (7 March 2026)
07 Mar 2026 ·Pierre van Ryneveld Long Range ·Peregrine ELR Challenge
1st · Winner
Pieter Bekker
0
0 hits · Squad 4
2nd
Albert Stoel
0
0 hits
3rd
Turner Wilkinson
0
0 hits
Shooters
70
Total Shots
0
Hit Rate
0%
Avg Score
0
MATCH REPORT Green = hit · Red = miss · Grey = no shot recorded
# Shooter Cartridge Score Rel. Hit%
1 Pieter Bekker 0 0%
2 Albert Stoel 0 0%
3 Turner Wilkinson 0 0%
4 Marcus Jacobs 0 0%
5 James Lizamore 0 0%
6 Theo Botha 0 0%
7 Brendan Fike 0 0%
8 Okkert Van Wyk 0 0%
9 Gert Loots 0 0%
10 Vernon Harms 0 0%
11 Willem Van Biljon 0 0%
12 Brian Koen 0 0%
13 Dw De Klerk 0 0%
14 Konrad Grabe 0 0%
15 Dirk Pio 0 0%
16 Herman Boshoff 0 0%
17 Pieter Meyer 0 0%
18 Anton De Jager 0 0%
19 Shaun Flink 0 0%
20 Jaco Venter 0 0%
21 Eduard Mostert 0 0%
22 Warren Britnell 0 0%
23 Alwyn Botha 0 0%
24 Leon Goosen 0 0%
25 Floris Booyens 0 0%
26 Charles Wilson 0 0%
27 Alan Hewetson 0 0%
28 Eric Krige 0 0%
29 Marnus Palm 0 0%
30 Werick Venter 0 0%
31 Henk Rykaart 0 0%
32 Hennie Michau 0 0%
33 Jan Nel 0 0%
34 Antonie Van Rensburg 0 0%
35 Marius Kirsten 0 0%
36 Monica Makkink 0 0%
37 Rudi Barnard 0 0%
38 Richard Meissner 0 0%
39 Chris Cronje 0 0%
40 Henry King 0 0%
41 Jeandre Beneke 0 0%
42 Natascha Britnell 0 0%
43 Jimmy Erasmus 0 0%
44 Jaco Venter 0 0%
45 JP Ferreira 0 0%
46 JD Els 0 0%
47 Jaco Harmse 0 0%
48 Thys De Beer 0 0%
49 Gerhard Lotter 0 0%
50 Arno Van Niekerk 0 0%
51 Nicki Barnard 0 0%
52 Koos Grobler 0 0%
53 Carel Coetzee 0 0%
54 Jc Robertson 0 0%
55 Karl Van Eck 0 0%
56 Leon Swartz 0 0%
57 Koos Duvenhage 0 0%
58 Johan Coetzee 0 0%
59 Dries Bekker 0 0%
60 Wiehahn Coetzee 0 0%
61 Francois Davel 0 0%
62 Friedrich Schmidt 0 0%
63 Eddie Engelbrecht 0 0%
64 Angelo Kordom 0 0%
65 Christiaan Liebenberg 0 0%
66 Dewald Makkink 0 0%
67 Danie Koch 0 0%
68 Arthur Coleby 0 0%
69 Ed Knibbs 0 0%
70 Bertie Zaaiman 0 0%
Hit · Miss · No shot recorded · Rows sorted by match rank · Podium tinted gold / silver / bronze
MATCH FACTS Highlights & quirks from the day
Dead heatThe top two shooters finished on the same score — dead heat at the line.