Peregrine ELR Challenge — Nylstroom (6 Jun 2026)
06 Jun 2026 — Nylstroom
Last updated: 12:38:08
| # | Shooter | Squad | Div | Hits | Miss | Score |
|---|---|---|---|---|---|---|
|
|
Rudi Barnard | Squad 2 | Major | 34 | 11 | 56,860.3 |
|
|
Brendan Fike | Squad 5 | Major | 34 | 11 | 55,463.8 |
|
|
Thys De Beer | Squad 1 | Major | 31 | 14 | 52,895.3 |
| 4 | Floris Booysen | Squad 4 | Major | 29 | 16 | 52,032.5 |
| 5 | JD Els | Squad 4 | Major | 31 | 14 | 50,077.8 |
| 6 | Shaun Flink | Squad 5 | Major | 30 | 15 | 48,462.8 |
| 7 | Arno V Niekerk | Squad 4 | Major | 24 | 20 | 43,447.3 |
| 8 | Carl Louw | Squad 4 | Minor | 37 | 8 | 43,118.0 |
| 9 | Johan Coetzee | Squad 2 | Major | 28 | 17 | 42,896.3 |
| 10 | Willem vd Nest | Squad 4 | Major | 24 | 21 | 41,446.5 |
| 11 | Eddie Engelbrecht | Squad 1 | Major | 22 | 23 | 40,659.0 |
| 12 | Nicki Barnard | Squad 1 | Minor | 35 | 10 | 40,525.5 |
| 13 | Theo Botha | Squad 2 | Major | 26 | 19 | 40,258.0 |
| 14 | Gert Loots | Squad 3 | Minor | 33 | 12 | 39,325.5 |
| 15 | Dw De Klerk | Squad 3 | Major | 24 | 21 | 39,258.3 |
| 16 | Jimmy Erasmus | Squad 3 | Minor | 32 | 13 | 37,572.5 |
| 17 | Henk Rykaart | Squad 1 | Minor | 29 | 16 | 36,395.3 |
| 18 | Jan Nel | Squad 3 | Minor | 30 | 15 | 34,903.0 |
| 19 | Danie Koch | Squad 4 | Major | 18 | 27 | 34,521.8 |
| 20 | Albert Stoel | Squad 5 | Major | 19 | 26 | 34,299.8 |
| 21 | Dirk Pio | Squad 4 | Minor | 30 | 15 | 33,886.0 |
| 22 | Dries Bekker | Squad 5 | Minor | 29 | 16 | 33,274.0 |
| 23 | Freddie Uys | Squad 1 | Major | 20 | 25 | 33,239.3 |
| 24 | Angelo Kordom | Squad 3 | Minor | 27 | 18 | 33,200.0 |
| 25 | Werick Venter | Squad 3 | Minor | 28 | 17 | 32,656.0 |
| 26 | Herman Boshoff | Squad 5 | Major | 17 | 28 | 32,377.8 |
| 27 | Chris Cronje | Squad 4 | Minor | 27 | 18 | 31,802.8 |
| 28 | Christiaan Liebenberg | Squad 5 | Minor | 28 | 16 | 31,413.5 |
| 29 | Steven Coombs | Squad 5 | Minor | 30 | 15 | 31,213.5 |
| 30 | Leon Swartz | Squad 3 | Minor | 28 | 17 | 31,174.8 |
| 31 | Vernon Harms | Squad 4 | Minor | 25 | 20 | 29,753.0 |
| 32 | Koos Duvenhage | Squad 5 | Minor | 27 | 18 | 29,713.0 |
| 33 | Andre vd Westhuizen | Squad 4 | Minor | 25 | 20 | 28,934.5 |
| 34 | Henry King | Squad 1 | Major | 16 | 29 | 28,680.8 |
| 35 | Neehan Uys | Squad 1 | Major | 19 | 26 | 28,139.0 |
| 36 | Marnus Kruger | Squad 2 | Minor | 23 | 21 | 26,968.8 |
| 37 | Dewald Makkink | Squad 5 | Major | 15 | 30 | 26,930.5 |
| 38 | Okkert Van Wyk | Squad 5 | Minor | 22 | 23 | 26,527.8 |
| 39 | Chané Jacobsohn | Squad 3 | Minor | 25 | 20 | 25,781.8 |
| 40 | Anton De Jager | Squad 1 | Minor | 23 | 22 | 25,519.0 |
| 41 | Brian Beeming | Squad 1 | Minor | 21 | 24 | 25,153.8 |
| 42 | Arthur Coleby | Squad 2 | Major | 14 | 31 | 24,354.3 |
| 43 | JP Ferreira | Squad 1 | Minor | 19 | 26 | 23,922.8 |
| 44 | Bertie Zaaiman | Squad 3 | Minor | 22 | 23 | 23,908.8 |
| 45 | Mujaahid Abdulla | Squad 2 | Minor | 19 | 26 | 23,760.0 |
| 46 | Koos Grobler | Squad 2 | Major | 16 | 29 | 23,142.8 |
| 47 | Pieter Meyer | Squad 2 | Major | 14 | 27 | 23,088.5 |
| 48 | Alan Hewetson | Squad 3 | Major | 13 | 32 | 22,822.8 |
| 49 | Francois Davel | Squad 1 | Minor | 19 | 26 | 22,786.3 |
| 50 | Jaco Harmse | Squad 3 | Major | 12 | 33 | 22,679.3 |
| 51 | Ed Knibbs | Squad 1 | Major | 14 | 31 | 21,552.5 |
| 52 | Wiehahn Coetzee | Squad 4 | Minor | 20 | 25 | 21,338.5 |
| 53 | Antonie Van Rensburg | Squad 2 | Major | 12 | 33 | 21,077.8 |
| 54 | Pikkie Grundlingh | Squad 2 | Minor | 15 | 30 | 18,878.3 |
| 55 | Gerhard Lotter | Squad 1 | Major | 10 | 35 | 16,262.5 |
| 56 | Adbdul Abdulia | Squad 2 | Minor | 12 | 33 | 16,177.8 |
| 57 | Monica Makkink | Squad 5 | Minor | 14 | 31 | 16,168.8 |
| 58 | Carel Coetzee | Squad 3 | Minor | 15 | 30 | 16,013.8 |
| 59 | Dewaal Uys | Squad 4 | Minor | 17 | 28 | 15,947.3 |
| 60 | Henry Pienaar | Squad 2 | Minor | 12 | 33 | 15,929.0 |
| 61 | Muawiya Hafajee | Squad 4 | Minor | 14 | 30 | 15,353.5 |
| 62 | Pieter-Bekker | Squad 5 | Minor | 13 | 32 | 14,733.5 |
| 63 | Haroon Hafajee | Squad 4 | Minor | 14 | 31 | 13,548.0 |
| 64 | Ruben Aucamp | Squad 3 | Minor | 11 | 34 | 12,381.8 |
| 65 | Jaco Venter | Squad 3 | Minor | 11 | 34 | 11,224.0 |
| 66 | Brian Koen | Squad 1 | Minor | 11 | 34 | 11,065.0 |
| 67 | Christi Louw | Squad 2 | Major | 1 | 36 | 1,437.0 |
| 68 | Gerhard Malan | Squad 2 | Major | 1 | 44 | 1,200.0 |
Auto-refreshes every 5 seconds
© 2026 DeadCenter