Peregrine ELR Challenge — Nylstroom (6 Jun 2026) — Full Match Report
DEADCENTER
Full Match Report
Peregrine ELR Challenge — Nylstroom (6 Jun 2026)
06 Jun 2026 ·Nylstroom ·Peregrine ELR Challenge
1st · Winner
Rudi Barnard
375 EnabELR
56860
34 hits · Squad 2
2nd
Brendan Fike
30 SMF
55464
34 hits
3rd
Thys De Beer
30 SMF
52895
31 hits
Shooters
68
Total Shots
1,018
Hit Rate
73%
Avg Score
28846
Warrior
multiplier 1× · 4 gongs
151/202 · 75% hit rate
Brothers Arms
multiplier 1× · 4 gongs
150/204 · 74% hit rate
Integrix
multiplier 1× · 4 gongs
138/204 · 68% hit rate
Delta Optics
multiplier 1× · 4 gongs
155/204 · 76% hit rate
Zeiss Optics
multiplier 1× · 4 gongs
154/204 · 75% hit rate
MATCH REPORT Green = hit · Red = miss · Grey = no shot recorded
# Shooter Cartridge Warrior · 1× Brothers Arms · 1× Integrix · 1× Delta Optics · 1× Zeiss Optics · 1× Score Rel. Hit%
G1 594× G2 827× G3 916× G4 1679× G1 531× G2 800× G3 1259× G4 2163× G1 567× G2 958× G3 1617× G4 2090× G1 620× G2 1190× G3 1234× G4 1502× G1 715× G2 888× G3 1420× G4 1574×
1 Rudi Barnard 375 EnabELR 56860 100 76%
2 Brendan Fike 30 SMF 55464 98 76%
3 Thys De Beer 30 SMF 52895 93 69%
4 Floris Booysen 338 Lapua Mag 52033 92 64%
5 JD Els 338 Lapua Mag 50078 88 69%
6 Shaun Flink 30 SMF 48463 85 67%
7 Arno V Niekerk 338 Lapua Mag 43447 76 55%
8 Carl Louw 7 RSAUM 43118 76 82%
9 Johan Coetzee 375 CheyTac 42896 75 62%
10 Willem vd Nest 300 Norma Mag 41447 73 53%
11 Eddie Engelbrecht 300 PRC 40659 72 49%
12 Nicki Barnard 7 Shehane 40526 71 78%
13 Theo Botha 300 Norma Mag 40258 71 58%
14 Gert Loots 7 PRC 39326 69 73%
15 Dw De Klerk 375 CheyTac 39258 69 53%
16 Jimmy Erasmus 7 Blaser Mag 37573 66 71%
17 Henk Rykaart 7 PRC 36395 64 64%
18 Jan Nel 284 Win 34903 61 67%
19 Danie Koch 338 Lapua Mag 34522 61 40%
20 Albert Stoel 338 Lapua Mag 34300 60 42%
21 Dirk Pio 6.5 PRC 33886 60 67%
22 Dries Bekker 7 RSAUM 33274 59 64%
23 Freddie Uys 338 LMI 33239 58 44%
24 Angelo Kordom 7 Blaser Mag 33200 58 60%
25 Werick Venter 7 PRC 32656 57 62%
26 Herman Boshoff 338 LMI 32378 57 38%
27 Chris Cronje 7 RSAUM 31803 56 60%
28 Christiaan Liebenberg 7 RSAUM 31414 55 64%
29 Steven Coombs 7 PRC 31214 55 67%
30 Leon Swartz 7 PRC 31175 55 62%
31 Vernon Harms 7 PRC 29753 52 56%
32 Koos Duvenhage 7 PRC 29713 52 60%
33 Andre vd Westhuizen 6.5 PRC 28935 51 56%
34 Henry King 300 PRC 28681 50 36%
35 Neehan Uys 300 Norma Mag 28139 49 42%
36 Marnus Kruger 6.5 Creedmoor 26969 47 52%
37 Dewald Makkink 338 Lapua Mag 26931 47 33%
38 Okkert Van Wyk 7 Rem Mag 26528 47 49%
39 Chané Jacobsohn 7 RSAUM 25782 45 56%
40 Anton De Jager 7 PRC 25519 45 51%
41 Brian Beeming 7 PRC 25154 44 47%
42 Arthur Coleby 33 XC 24354 43 31%
43 JP Ferreira 7 PRC 23923 42 42%
44 Bertie Zaaiman 6.5 PRC 23909 42 49%
45 Mujaahid Abdulla 7 PRC 23760 42 42%
46 Koos Grobler 300 PRC 23143 41 36%
47 Pieter Meyer 300 PRC 23089 41 34%
48 Alan Hewetson 30 SMF 22823 40 29%
49 Francois Davel 284 Win 22786 40 42%
50 Jaco Harmse 300 PRC 22679 40 27%
51 Ed Knibbs 30 SMF 21553 38 31%
52 Wiehahn Coetzee 6.5 Creedmoor 21339 38 44%
53 Antonie Van Rensburg 338 Lapua Mag 21078 37 27%
54 Pikkie Grundlingh 6.5 Creedmoor 18878 33 33%
55 Gerhard Lotter 6.5x284 16263 29 22%
56 Adbdul Abdulia 7 PRC 16178 28 27%
57 Monica Makkink 7 PRC 16169 28 31%
58 Carel Coetzee 6.5x47 Lapua 16014 28 33%
59 Dewaal Uys 6.5 Creedmoor 15947 28 38%
60 Henry Pienaar 6.5 Creedmoor 15929 28 27%
61 Muawiya Hafajee 6.5 Creedmoor 15354 27 32%
62 Pieter-Bekker 7 RSAUM 14734 26 29%
63 Haroon Hafajee 6.5 Creedmoor 13548 24 31%
64 Ruben Aucamp 6.5 Creedmoor 12382 22 24%
65 Jaco Venter 6.5 Creedmoor 11224 20 24%
66 Brian Koen 7 PRC 11065 19 24%
67 Christi Louw 338 Lapua Mag 1437 3 3%
68 Gerhard Malan 338 Lapua Magnum 1200 2 2%
Hit · Miss · No shot recorded · Rows sorted by match rank · Podium tinted gold / silver / bronze
MATCH FACTS Highlights & quirks from the day
MarginRudi Barnard took it by 1397 pts ahead of Brendan Fike.
ToughestIntegrix was the hardest distance (68% field hit rate); Delta Optics was the most forgiving at 76%.
ConsistencyCarl Louw posted the highest hit rate in the field at 82%.
Field19 different calibres in the field — variety from 375 EnabELR, 30 SMF, 338 Lapua Mag, ….
NemesisThe Brothers Arms G4 gong was the nemesis of the day — only 48% of attempts landed.