CLB Pretoria — Club Match

PRS

15 Apr 2026 — Pretoria Rifle Range

DEADCENTER
DIV
CAT
# Shooter Squad Division Hits Misses N/T Time Score
1 Hennie Potgieter Squad 1 Open 0 0 48 0
2 Jaco Pretorius Squad 1 Factory 0 0 48 0
3 Piet van der Merwe Squad 1 Limited 0 0 48 0
4 Schalk Burger Squad 1 Open 0 0 48 0
5 Thabo Mokoena Squad 1 Factory 0 0 48 0
6 Johan Botha Squad 1 Limited 0 0 48 0
7 Werner Kruger Squad 1 Open 0 0 48 0
8 Dirk Steenkamp Squad 1 Factory 0 0 48 0
9 Nico Swanepoel Squad 2 Open 0 0 48 0
10 Frikkie Marais Squad 2 Factory 0 0 48 0
11 Leon Venter Squad 2 Limited 0 0 48 0
12 Gert Visagie Squad 2 Open 0 0 48 0
13 Chris Barnard Squad 2 Factory 0 0 48 0
14 André Coetzee Squad 2 Limited 0 0 48 0
15 Jan Willemse Squad 2 Open 0 0 48 0
16 Kallie Erasmus Squad 2 Factory 0 0 48 0
17 Wikus Jansen Squad 3 Open 0 0 48 0
18 Dawie Lombard Squad 3 Factory 0 0 48 0
19 Bennie Klopper Squad 3 Limited 0 0 48 0
20 Stefan Brits Squad 3 Open 0 0 48 0
21 Marthinus Louw Squad 3 Factory 0 0 48 0
22 Christo Nel Squad 3 Limited 0 0 48 0
23 Hannes du Plessis Squad 3 Open 0 0 48 0
24 Jannie Prinsloo Squad 3 Factory 0 0 48 0
25 Pieter Rossouw Squad 4 Open 0 0 48 0
26 Francois Ferreira Squad 4 Factory 0 0 48 0
27 Attie van Zyl Squad 4 Limited 0 0 48 0
28 Kobus Bester Squad 4 Open 0 0 48 0
29 Louis Jacobs Squad 4 Factory 0 0 48 0
30 Riaan Cilliers Squad 4 Limited 0 0 48 0
31 Paul Charsley Squad 4 Open 0 0 48 0
32 Deon van Rensburg Squad 5 Open 0 0 48 0
33 Izak Delport Squad 5 Factory 0 0 48 0
34 Bertus Naude Squad 5 Limited 0 0 48 0
35 Etienne Gouws Squad 5 Open 0 0 48 0
36 Gerrit Smit Squad 5 Factory 0 0 48 0
37 Johan Havenga Squad 5 Limited 0 0 48 0
38 Willie Pieterse Squad 5 Open 0 0 48 0
39 Sarel Maritz Squad 6 Open 0 0 48 0
40 Pieter Liebenberg Squad 6 Factory 0 0 48 0
41 Heinrich Mostert Squad 6 Limited 0 0 48 0
42 Francois Scheepers Squad 6 Open 0 0 48 0
43 Tinus Mouton Squad 6 Factory 0 0 48 0
44 Adriaan Booysen Squad 6 Limited 0 0 48 0
45 Corné du Preez Squad 6 Open 0 0 48 0
Auto-refreshes every 10 seconds • Ranked by total hits, then tiebreaker stage hits, then tiebreaker stage time © 2026 DeadCenter