10 Apr 2026 — Dullstroom Range
Last updated: 21:44:37
| # | Shooter | Squad | Div | Hits | Miss | N/T | TB Time | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Pieter Jordaan | Relay 1 | Factory | 4 | 0 | 22 | — | 100.00 |
| 2 | Fanie Grobler | Relay 1 | Open | 4 | 0 | 22 | — | 100.00 |
| 3 | Danie du Toit | Relay 1 | Factory | 4 | 0 | 22 | — | 100.00 |
| 4 | Gerhard van Niekerk | Relay 1 | Open | 2 | 2 | 22 | — | 50.00 |
| 5 | Johan Roux | Relay 1 | Limited | 2 | 0 | 24 | — | 50.00 |
| 6 | Kobus Viljoen | Relay 1 | Limited | 0 | 0 | 26 | — | 0.00 |
| 7 | Riaan Fouché | Relay 1 | Open | 0 | 0 | 26 | — | 0.00 |
| 8 | Andre van Heerden | Relay 1 | Factory | 0 | 0 | 26 | — | 0.00 |
| 9 | Willem Stander | Relay 2 | Open | 0 | 0 | 26 | — | 0.00 |
| 10 | Charl Engelbrecht | Relay 2 | Factory | 0 | 0 | 26 | — | 0.00 |
| 11 | Stefan Vermaak | Relay 2 | Limited | 0 | 0 | 26 | — | 0.00 |
| 12 | Hugo de Beer | Relay 2 | Open | 0 | 0 | 26 | — | 0.00 |
| 13 | Francois Myburgh | Relay 2 | Factory | 0 | 0 | 26 | — | 0.00 |
| 14 | Marius Kotze | Relay 2 | Limited | 0 | 0 | 26 | — | 0.00 |
| 15 | Paul Charsley | Relay 2 | Open | 0 | 0 | 26 | — | 0.00 |
| 16 | Tinus van Schalkwyk | Relay 2 | Factory | 0 | 0 | 26 | — | 0.00 |
| # | Shooter | Stage 1 — Prone | Stage 2 — Barricade | Stage 3 — Rooftop | Stage 4 — Tripod | Stage 5 — Positional | Stage 6 — Tiebreaker | Total | Time | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | ||||
| 1 |
Pieter Jordaan |
4 | — | ||||||||||||||||||||||||||
| 2 |
Fanie Grobler |
4 | — | ||||||||||||||||||||||||||
| 3 |
Danie du Toit |
4 | — | ||||||||||||||||||||||||||
| 4 |
Gerhard van Niekerk |
2 | — | ||||||||||||||||||||||||||
| 5 |
Johan Roux |
2 | — | ||||||||||||||||||||||||||
| 6 |
Kobus Viljoen |
0 | — | ||||||||||||||||||||||||||
| 7 |
Riaan Fouché |
0 | — | ||||||||||||||||||||||||||
| 8 |
Andre van Heerden |
0 | — | ||||||||||||||||||||||||||
| 9 |
Willem Stander |
0 | — | ||||||||||||||||||||||||||
| 10 |
Charl Engelbrecht |
0 | — | ||||||||||||||||||||||||||
| 11 |
Stefan Vermaak |
0 | — | ||||||||||||||||||||||||||
| 12 |
Hugo de Beer |
0 | — | ||||||||||||||||||||||||||
| 13 |
Francois Myburgh |
0 | — | ||||||||||||||||||||||||||
| 14 |
Marius Kotze |
0 | — | ||||||||||||||||||||||||||
| 15 |
Paul Charsley |
0 | — | ||||||||||||||||||||||||||
| 16 |
Tinus van Schalkwyk |
0 | — | ||||||||||||||||||||||||||
Badges earned during this PRS match will appear here once scoring has been finalized.