Season Leaderboard
Forster 2 Mile Challenge — best 3 of 2 matches counted, out of 200.
Each match scored out of its own points value (regular = 100, season final = 200). Scaled score = round(shooter ÷ winner × points).
| # | Shooter | Best 3 / 200 | Matches |
Forster 2 Mi...
28/11 / 100 |
Forster 2 Mi...
06/06 / 100 |
|---|---|---|---|---|---|
| 1 | Ed Knibbs | 0 | 2/2 | 0 | 0 |
| 2 | Thys de Beer | 0 | 2/2 | 0 | 0 |
| 3 | Arno van Niekerk | 0 | 2/2 | 0 | 0 |
| 4 | Karl van Eck | 0 | 2/2 | 0 | 0 |
| 5 | Shaun Flink | 0 | 2/2 | 0 | 0 |
| 6 | DW de Klerk | 0 | 2/2 | 0 | 0 |
| 7 | Danie Koch | 0 | 2/2 | 0 | 0 |
| 8 | Henk Rykaart | 0 | 2/2 | 0 | 0 |
| 9 | Brendan Fike | 0 | 2/2 | 0 | 0 |
| 10 | JD Els | 0 | 2/2 | 0 | 0 |
| 11 | Vernon Harms | 0 | 2/2 | 0 | 0 |
| 12 | Rudi Barnard | 0 | 2/2 | 0 | 0 |
| 13 | Pieter Meyer | 0 | 2/2 | 0 | 0 |
| 14 | Werick venter | 0 | 2/2 | 0 | 0 |
| 15 | Johan coetzee | 0 | 2/2 | 0 | 0 |
| 16 | Arthur Coleby | 0 | 2/2 | 0 | 0 |
| 17 | Antonie van Rensburg | 0 | 2/2 | 0 | 0 |
| 18 | Friedrich Schmidt | 0 | 1/1 | 0 | — |
| 19 | Turner Wilkinson | 0 | 1/1 | 0 | — |
| 20 | Anton de Jager | 0 | 1/1 | 0 | — |
| 21 | Jaco Venter | 0 | 1/1 | 0 | — |
| 22 | Steven Coombs | 0 | 1/1 | — | 0 |
| 23 | JP Ferriera | 0 | 1/1 | — | 0 |
| 24 | Gert Loots | 0 | 1/1 | — | 0 |
| 25 | Floris Booysen | 0 | 1/1 | — | 0 |
* Bold values count toward the best-3 total. Struck-through values are dropped.
* Season final matches (worth 200) are highlighted in amber in the column header.