Season Leaderboard
Forster 2 Mile Challenge — best 3 of 0 matches counted, out of 300.
Each match scored out of its own points value (regular = 100, season final = 200). Scaled score = round(shooter ÷ winner × points).
| # | Shooter | Best 3 / 300 | Matches |
|---|---|---|---|
| 1 | Ed Knibbs | 0 | 1/1 |
| 2 | Thys de Beer | 0 | 1/1 |
| 3 | Arno van Niekerk | 0 | 1/1 |
| 4 | Friedrich Schmidt | 0 | 1/1 |
| 5 | Karl van Eck | 0 | 1/1 |
| 6 | Shaun Flink | 0 | 1/1 |
| 7 | DW de Klerk | 0 | 1/1 |
| 8 | Danie Koch | 0 | 1/1 |
| 9 | Henk Rykaart | 0 | 1/1 |
| 10 | Brendan Fike | 0 | 1/1 |
| 11 | JD Els | 0 | 1/1 |
| 12 | Vernon Harms | 0 | 1/1 |
| 13 | Turner Wilkinson | 0 | 1/1 |
| 14 | Rudi Barnard | 0 | 1/1 |
| 15 | Pieter Meyer | 0 | 1/1 |
| 16 | Werick venter | 0 | 1/1 |
| 17 | Johan coetzee | 0 | 1/1 |
| 18 | Anton de Jager | 0 | 1/1 |
| 19 | Arthur Coleby | 0 | 1/1 |
| 20 | Jaco Venter | 0 | 1/1 |
| 21 | Antonie van Rensburg | 0 | 1/1 |
* Bold values count toward the best-3 total. Struck-through values are dropped.
* Season final matches (worth 200) are highlighted in amber in the column header.