Season Leaderboard
Peregrine ELR Challenge — best 3 of 1 match counted, out of 100.
Each match scored out of its own points value (regular = 100, season final = 200). Scaled score = round(shooter ÷ winner × points).
| # | Shooter | Best 3 / 100 | Matches |
Peregrine EL...
07/03 / 100 |
|---|---|---|---|---|
| 1 | Jaco Venter | 112 | 2/2 | 46 |
| 2 | Johan Coetzee | 100 | 1/1 | 100 |
| 3 | Koos Grobler | 97 | 1/1 | 97 |
| 4 | Pieter Meyer | 96 | 1/1 | 96 |
| 5 | Okkert Van Wyk | 91 | 1/1 | 91 |
| 6 | Theo Botha | 91 | 1/1 | 91 |
| 7 | Marcus Jacobs | 91 | 1/1 | 91 |
| 8 | Rudi Barnard | 86 | 1/1 | 86 |
| 9 | Jan Nel | 86 | 1/1 | 86 |
| 10 | Antonie Van Rensburg | 86 | 1/1 | 86 |
| 11 | Karl Van Eck | 81 | 1/1 | 81 |
| 12 | Gert Loots | 80 | 1/1 | 80 |
| 13 | JD Els | 80 | 1/1 | 80 |
| 14 | Henry King | 80 | 1/1 | 80 |
| 15 | James Lizamore | 78 | 1/1 | 78 |
| 16 | Anton De Jager | 77 | 1/1 | 77 |
| 17 | Dries Bekker | 76 | 1/1 | 76 |
| 18 | Danie Koch | 76 | 1/1 | 76 |
| 19 | Koos Duvenhage | 75 | 1/1 | 75 |
| 20 | Arthur Coleby | 74 | 1/1 | 74 |
| 21 | Chris Cronje | 74 | 1/1 | 74 |
| 22 | Vernon Harms | 73 | 1/1 | 73 |
| 23 | Willem Van Biljon | 73 | 1/1 | 73 |
| 24 | Jaco Harmse | 71 | 1/1 | 71 |
| 25 | Nicki Barnard | 71 | 1/1 | 71 |
| 26 | Dirk Pio | 71 | 1/1 | 71 |
| 27 | Brendan Fike | 71 | 1/1 | 71 |
| 28 | Marnus Palm | 70 | 1/1 | 70 |
| 29 | JP Ferreira | 69 | 1/1 | 69 |
| 30 | Charles Wilson | 68 | 1/1 | 68 |
| 31 | Francois Davel | 67 | 1/1 | 67 |
| 32 | Pieter Bekker | 65 | 1/1 | 65 |
| 33 | Friedrich Schmidt | 65 | 1/1 | 65 |
| 34 | Jimmy Erasmus | 65 | 1/1 | 65 |
| 35 | Floris Booyens | 64 | 1/1 | 64 |
| 36 | Leon Goosen | 64 | 1/1 | 64 |
| 37 | Jc Robertson | 64 | 1/1 | 64 |
| 38 | Brian Koen | 63 | 1/1 | 63 |
| 39 | Hennie Michau | 60 | 1/1 | 60 |
| 40 | Wiehahn Coetzee | 60 | 1/1 | 60 |
| 41 | Eric Krige | 57 | 1/1 | 57 |
| 42 | Eduard Mostert | 55 | 1/1 | 55 |
| 43 | Jeandre Beneke | 55 | 1/1 | 55 |
| 44 | Henk Rykaart | 54 | 1/1 | 54 |
| 45 | Shaun Flink | 54 | 1/1 | 54 |
| 46 | Marius Kirsten | 53 | 1/1 | 53 |
| 47 | Bertie Zaaiman | 53 | 1/1 | 53 |
| 48 | Albert Stoel | 52 | 1/1 | 52 |
| 49 | Monica Makkink | 52 | 1/1 | 52 |
| 50 | Konrad Grabe | 51 | 1/1 | 51 |
| 51 | Christiaan Liebenberg | 51 | 1/1 | 51 |
| 52 | Ed Knibbs | 51 | 1/1 | 51 |
| 53 | Carel Coetzee | 51 | 1/1 | 51 |
| 54 | Warren Britnell | 50 | 1/1 | 50 |
| 55 | Angelo Kordom | 49 | 1/1 | 49 |
| 56 | Alwyn Botha | 49 | 1/1 | 49 |
| 57 | Arno Van Niekerk | 48 | 1/1 | 48 |
| 58 | Eddie Engelbrecht | 48 | 1/1 | 48 |
| 59 | Alan Hewetson | 47 | 1/1 | 47 |
| 60 | Natascha Britnell | 46 | 1/1 | 46 |
| 61 | Werick Venter | 46 | 1/1 | 46 |
| 62 | Turner Wilkinson | 46 | 1/1 | 46 |
| 63 | Gerhard Lotter | 45 | 1/1 | 45 |
| 64 | Herman Boshoff | 45 | 1/1 | 45 |
| 65 | Richard Meissner | 43 | 1/1 | 43 |
| 66 | Leon Swartz | 42 | 1/1 | 42 |
| 67 | Thys De Beer | 42 | 1/1 | 42 |
| 68 | Dewald Makkink | 38 | 1/1 | 38 |
| 69 | Dw De Klerk | 36 | 1/1 | 36 |
* Bold values count toward the best-3 total. Struck-through values are dropped.
* Season final matches (worth 200) are highlighted in amber in the column header.