ALRHA — Dwandzani (15 August 2026)
ALRHA15 Aug 2026 — Dwandzani Shooting Range
Last updated: 12:29:22
Shoot this match? Claim your result.
Find your name below and tap Claim. After the match director approves it, the result and any badges appear on your profile.
89 results awaiting claims
LR Hunters
Class standings| # | Shooter | Squad | Points | Hits | 1st Rd | Furthest (m) |
|---|---|---|---|---|---|---|
|
|
Relay 1 | 75.00 | 25 | 5 | 1000 | |
|
|
Christo Louw
CBC ✓
|
Relay 1 | 67.00 | 21 | 6 | 1000 |
|
|
Hennie Viljoen
CBC ✓
|
Relay 3 | 63.00 | 21 | 5 | 1000 |
| 4 | Relay 1 | 60.00 | 21 | 3 | 1000 | |
| 5 |
Wouter Louw
CBC ✓
|
Relay 1 | 58.00 | 19 | 5 | 1000 |
| 6 | Relay 4 | 55.00 | 19 | 4 | 1000 | |
| 7 | Relay 3 | 54.00 | 17 | 4 | 1000 | |
| 8 | Relay 1 | 47.00 | 17 | 3 | 1000 | |
| 9 |
Danie Viljoen
CBC ✓
|
Relay 4 | 46.00 | 16 | 3 | 1000 |
| 10 | Relay 4 | 39.00 | 11 | 3 | 1000 | |
| 11 | Relay 2 | 36.00 | 12 | 3 | 1000 | |
| 12 | Relay 4 | 36.00 | 11 | 2 | 1000 | |
| 13 | Relay 3 | 35.00 | 13 | 2 | 900 | |
| 14 |
Jaco van der Merwe
CBC ✓
|
Relay 3 | 34.00 | 12 | 3 | 1000 |
| 15 | Relay 1 | 33.00 | 12 | 2 | 1000 | |
| 16 | Relay 4 | 31.00 | 12 | 1 | 1000 | |
| 17 |
Christiaan Alberts
CBC ✓
|
Relay 3 | 29.00 | 11 | 2 | 1000 |
| 18 | Relay 3 | 27.00 | 8 | 2 | 1000 | |
| 19 | Relay 3 | 26.00 | 9 | 2 | 1000 | |
| 20 |
Chantal Buys
CBC ✓
|
Relay 1 | 25.00 | 8 | 2 | 1000 |
| 21 | Relay 4 | 23.00 | 10 | 1 | 1000 | |
| 22 | Relay 3 | 21.00 | 8 | 1 | 1000 | |
| 23 | Relay 1 | 20.00 | 6 | 2 | 1000 | |
| 24 | Relay 2 | 20.00 | 8 | 0 | 1000 | |
| 25 | Relay 3 | 19.00 | 6 | 2 | 1000 | |
| 26 | Relay 2 | 18.00 | 7 | 1 | 900 | |
| 27 | Relay 1 | 17.00 | 7 | 1 | 900 | |
| 28 | Relay 3 | 16.00 | 6 | 1 | 900 | |
| 29 | Relay 4 | 14.00 | 6 | 0 | 1000 | |
| 30 | Relay 3 | 13.00 | 6 | 1 | 1000 | |
| 31 | Relay 1 | 12.00 | 5 | 1 | 1000 | |
| 32 | Relay 1 | 11.00 | 5 | 0 | 1000 | |
| 33 | Relay 2 | 7.00 | 2 | 1 | 700 | |
| 34 | Relay 1 | 7.00 | 3 | 0 | 900 | |
| 35 | Relay 4 | 5.00 | 2 | 0 | 900 | |
| 36 | Relay 3 | 1.00 | 1 | 0 | 700 |
LR Varmint
Class standings| # | Shooter | Squad | Points | Hits | 1st Rd | Furthest (m) |
|---|---|---|---|---|---|---|
|
|
Simon Steyn
CBC ✓
|
Relay 1 | 75.00 | 25 | 6 | 700 |
|
|
Werner Bonthuys
CBC ✓
|
Relay 1 | 72.00 | 24 | 6 | 700 |
|
|
Relay 1 | 65.00 | 22 | 5 | 700 | |
| 4 |
Dean Nortjé
CBC ✓
|
Relay 1 | 65.00 | 23 | 4 | 700 |
| 5 |
Louise Kamp
CBC ✓
|
Relay 1 | 63.00 | 20 | 6 | 700 |
| 6 | Relay 1 | 63.00 | 19 | 5 | 700 | |
| 7 | Relay 4 | 56.00 | 18 | 3 | 700 | |
| 8 | Relay 3 | 55.00 | 19 | 4 | 700 | |
| 9 | Relay 2 | 55.00 | 19 | 3 | 700 | |
| 10 |
Gerhardu Odendaal
CBC ✓
|
Relay 3 | 51.00 | 18 | 4 | 700 |
| 11 | Relay 3 | 49.00 | 16 | 4 | 600 | |
| 12 | Relay 2 | 48.00 | 15 | 3 | 700 | |
| 13 |
Monica Makkink
CBC ✓
|
Relay 1 | 46.00 | 14 | 6 | 700 |
| 14 | Relay 3 | 46.00 | 16 | 2 | 700 | |
| 15 | Relay 3 | 45.00 | 14 | 4 | 700 | |
| 16 |
Christa Heymans
CBC ✓
|
Relay 3 | 44.00 | 15 | 3 | 700 |
| 17 | Relay 2 | 43.00 | 16 | 1 | 700 | |
| 18 | Relay 3 | 40.00 | 13 | 2 | 700 | |
| 19 | Relay 3 | 40.00 | 14 | 1 | 700 | |
| 20 | Relay 2 | 39.00 | 12 | 4 | 700 | |
| 21 | Relay 3 | 39.00 | 12 | 4 | 700 | |
| 22 | Relay 4 | 39.00 | 11 | 4 | 700 | |
| 23 |
Ethan Oosthuizen
CBC ✓
|
Relay 1 | 38.00 | 13 | 3 | 700 |
| 24 | Relay 4 | 38.00 | 14 | 2 | 700 | |
| 25 | Relay 3 | 37.00 | 14 | 2 | 700 | |
| 26 | Relay 2 | 36.00 | 11 | 3 | 700 | |
| 27 | Relay 2 | 36.00 | 12 | 3 | 700 | |
| 28 | Relay 2 | 35.00 | 10 | 2 | 700 | |
| 29 |
Derick Human
CBC ✓
|
Relay 4 | 34.00 | 13 | 2 | 700 |
| 30 | Relay 3 | 33.00 | 13 | 1 | 600 | |
| 31 | Relay 2 | 32.00 | 11 | 3 | 700 | |
| 32 | Relay 1 | 32.00 | 13 | 1 | 700 | |
| 33 | Relay 3 | 32.00 | 11 | 1 | 700 | |
| 34 |
Isabella Ebersohn
CBC ✓
|
Relay 4 | 31.00 | 11 | 3 | 700 |
| 35 |
Oliver Hart
CBC ✓
|
Relay 1 | 26.00 | 9 | 2 | 700 |
| 36 | Relay 1 | 24.00 | 11 | 1 | 700 | |
| 37 | Relay 4 | 24.00 | 9 | 0 | 700 | |
| 38 |
Jeannine Kruger
CBC ✓
|
Relay 4 | 23.00 | 8 | 3 | 700 |
| 39 |
Ruan Schoeman
CBC ✓
|
Relay 2 | 23.00 | 8 | 3 | 700 |
| 40 |
Zinn van Burick
CBC ✓
|
Relay 1 | 22.00 | 8 | 2 | 700 |
| 41 | Relay 4 | 20.00 | 8 | 1 | 500 | |
| 42 | Relay 3 | 19.00 | 8 | 1 | 700 | |
| 43 |
Johan Nortjé
CBC ✓
|
Relay 2 | 18.00 | 7 | 2 | 700 |
| 44 | Relay 2 | 18.00 | 6 | 2 | 500 | |
| 45 | Relay 1 | 18.00 | 7 | 1 | 500 | |
| 46 | Relay 1 | 18.00 | 8 | 0 | 500 | |
| 47 | Relay 1 | 17.00 | 6 | 2 | 700 | |
| 48 | Relay 2 | 12.00 | 4 | 0 | 600 | |
| 49 | Relay 2 | 9.00 | 4 | 0 | 700 | |
| 50 | Relay 4 | 7.00 | 2 | 0 | 700 | |
| 51 | Relay 3 | 3.00 | 2 | 0 | 700 | |
| 52 | Relay 2 | 3.00 | 2 | 0 | 500 | |
| 53 | Relay 3 | 1.00 | 1 | 0 | 400 | |
| 54 | Relay 2 | 0.00 | 0 | 0 | — |
Auto-refreshes every 5 seconds
© 2026 DeadCenter