Peregrine ELR Challenge — Round 1 (7 March 2026)
07 Mar 2026 — Pierre van Ryneveld Long Range
Last updated: 02:35:56
| # | Shooter | Squad | Div | Hits | Miss | Score |
|---|---|---|---|---|---|---|
|
|
Johan Coetzee | Squad 3 | Major | 37 | 8 | 58,143.3 |
|
|
Koos Grobler | Squad 1 | Major | 35 | 10 | 56,252.3 |
|
|
Pieter Meyer | Squad 3 | Major | 35 | 10 | 55,821.0 |
| 4 | Okkert Van Wyk | Squad 4 | Major | 34 | 11 | 52,961.8 |
| 5 | Theo Botha | Squad 4 | Major | 34 | 11 | 52,785.8 |
| 6 | Marcus Jacobs | Squad 4 | Major | 34 | 11 | 52,710.8 |
| 7 | Rudi Barnard | Squad 2 | Major | 33 | 12 | 50,178.3 |
| 8 | Jan Nel | Squad 5 | Minor | 42 | 3 | 49,864.5 |
| 9 | Antonie Van Rensburg | Squad 4 | Major | 32 | 13 | 49,778.3 |
| 10 | Karl Van Eck | Squad 3 | Major | 31 | 14 | 47,359.0 |
| 11 | Gert Loots | Squad 4 | Minor | 42 | 3 | 46,614.0 |
| 12 | JD Els | Squad 1 | Major | 30 | 15 | 46,585.0 |
| 13 | Henry King | Squad 2 | Major | 30 | 15 | 46,542.0 |
| 14 | James Lizamore | Squad 4 | Minor | 40 | 5 | 45,072.8 |
| 15 | Anton De Jager | Squad 3 | Major | 30 | 15 | 44,717.5 |
| 16 | Dries Bekker | Squad 3 | Minor | 39 | 6 | 44,442.8 |
| 17 | Danie Koch | Squad 2 | Major | 27 | 18 | 44,416.5 |
| 18 | Koos Duvenhage | Squad 3 | Minor | 38 | 7 | 43,818.5 |
| 19 | Arthur Coleby | Squad 2 | Major | 29 | 16 | 43,199.5 |
| 20 | Chris Cronje | Squad 2 | Minor | 39 | 6 | 42,866.3 |
| 21 | Vernon Harms | Squad 4 | Minor | 37 | 8 | 42,650.3 |
| 22 | Willem Van Biljon | Squad 4 | Minor | 38 | 7 | 42,527.5 |
| 23 | Jaco Harmse | Squad 1 | Major | 28 | 17 | 41,479.3 |
| 24 | Nicki Barnard | Squad 1 | Minor | 38 | 7 | 41,209.5 |
| 25 | Dirk Pio | Squad 3 | Minor | 38 | 7 | 41,200.5 |
| 26 | Brendan Fike | Squad 4 | Major | 29 | 16 | 41,121.0 |
| 27 | Marnus Palm | Squad 5 | Minor | 37 | 8 | 40,642.5 |
| 28 | JP Ferreira | Squad 2 | Major | 28 | 17 | 40,271.5 |
| 29 | Charles Wilson | Squad 5 | Major | 27 | 18 | 39,762.0 |
| 30 | Francois Davel | Squad 3 | Minor | 36 | 9 | 38,926.0 |
| 31 | Jaco Venter | Squad 1 | Minor | 35 | 10 | 38,499.0 |
| 32 | Pieter Bekker | Squad 4 | Minor | 34 | 11 | 37,832.8 |
| 33 | Friedrich Schmidt | Squad 2 | Major | 26 | 19 | 37,618.5 |
| 34 | Jimmy Erasmus | Squad 1 | Minor | 34 | 11 | 37,598.8 |
| 35 | Floris Booyens | Squad 5 | Major | 26 | 19 | 37,492.0 |
| 36 | Leon Goosen | Squad 5 | Minor | 35 | 10 | 37,444.8 |
| 37 | Jc Robertson | Squad 2 | Minor | 35 | 10 | 37,209.0 |
| 38 | Brian Koen | Squad 4 | Minor | 33 | 12 | 36,546.5 |
| 39 | Hennie Michau | Squad 5 | Minor | 32 | 13 | 35,115.3 |
| 40 | Wiehahn Coetzee | Squad 3 | Minor | 32 | 13 | 34,876.5 |
| 41 | Eric Krige | Squad 3 | Major | 24 | 21 | 33,231.8 |
| 42 | Eduard Mostert | Squad 5 | Minor | 32 | 13 | 32,260.5 |
| 43 | Jeandre Beneke | Squad 1 | Major | 23 | 22 | 32,057.3 |
| 44 | Henk Rykaart | Squad 5 | Minor | 30 | 15 | 31,422.8 |
| 45 | Shaun Flink | Squad 5 | Major | 20 | 25 | 31,348.3 |
| 46 | Marius Kirsten | Squad 4 | Minor | 30 | 15 | 31,007.0 |
| 47 | Bertie Zaaiman | Squad 2 | Minor | 29 | 16 | 30,800.3 |
| 48 | Albert Stoel | Squad 4 | Major | 22 | 23 | 30,150.5 |
| 49 | Monica Makkink | Squad 1 | Minor | 30 | 15 | 30,008.8 |
| 50 | Konrad Grabe | Squad 3 | Minor | 26 | 19 | 29,584.8 |
| 51 | Christiaan Liebenberg | Squad 2 | Minor | 27 | 18 | 29,583.5 |
| 52 | Ed Knibbs | Squad 2 | Major | 21 | 24 | 29,562.8 |
| 53 | Carel Coetzee | Squad 1 | Minor | 27 | 18 | 29,501.0 |
| 54 | Warren Britnell | Squad 5 | Minor | 30 | 15 | 29,281.3 |
| 55 | Angelo Kordom | Squad 2 | Minor | 27 | 18 | 28,612.3 |
| 56 | Alwyn Botha | Squad 5 | Minor | 27 | 18 | 28,357.8 |
| 57 | Arno Van Niekerk | Squad 1 | Major | 19 | 26 | 28,034.3 |
| 58 | Eddie Engelbrecht | Squad 1 | Major | 21 | 24 | 27,748.0 |
| 59 | Alan Hewetson | Squad 5 | Major | 19 | 26 | 27,306.3 |
| 60 | Natascha Britnell | Squad 1 | Minor | 26 | 19 | 27,033.3 |
| 61 | Jaco Venter | Squad 5 | Minor | 24 | 21 | 26,696.8 |
| 62 | Werick Venter | Squad 5 | Minor | 27 | 18 | 26,642.8 |
| 63 | Turner Wilkinson | Squad 4 | Major | 18 | 27 | 26,476.8 |
| 64 | Gerhard Lotter | Squad 1 | Minor | 26 | 19 | 26,214.3 |
| 65 | Herman Boshoff | Squad 3 | Major | 19 | 26 | 26,095.8 |
| 66 | Richard Meissner | Squad 2 | Major | 19 | 26 | 24,907.8 |
| 67 | Leon Swartz | Squad 3 | Minor | 25 | 20 | 24,580.8 |
| 68 | Thys De Beer | Squad 1 | Major | 18 | 27 | 24,578.5 |
| 69 | Dewald Makkink | Squad 2 | Major | 17 | 28 | 22,351.0 |
| 70 | Dw De Klerk | Squad 3 | Major | 17 | 28 | 20,963.3 |
Auto-refreshes every 5 seconds
© 2026 DeadCenter